Zone: Abyssea - Attohwa
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Estoqueur's cape | 2204 out of 2214 | 99.5% | 89.4% | 100.0% | 90.3% | 99.5% |
Ferine necklace | 2182 out of 2214 | 98.6% | 76.5% | 100.0% | 93.5% | 98.4% |
Aias bonnet | 424 out of 2214 | 19.2% | 3.5% | 0.00% | 29.0% | 21.0% |
Dark bead | 59 out of 2214 | 2.7% | 3.5% | 0.00% | 0.00% | 3.8% |
Chunk of wootz ore | 28 out of 2214 | 1.3% | 1.2% | 0.00% | 0.00% | 1.3% |
Square of khromated leather | 87 out of 2214 | 3.9% | 2.4% | 0.00% | 3.2% | 3.8% |
Darksteel ingot | 27 out of 2214 | 1.2% | 0.00% | 100.0% | 0.00% | 0.81% |
Earth bead | 60 out of 2214 | 2.7% | 0.00% | 0.00% | 0.00% | 3.8% |
Light bead | 60 out of 2214 | 2.7% | 3.5% | 0.00% | 0.00% | 2.2% |
Fire bead | 43 out of 2214 | 1.9% | 3.5% | 0.00% | 9.7% | 2.2% |
Adaman ingot | 54 out of 2214 | 2.4% | 0.00% | 100.0% | 3.2% | 4.6% |
Platinum ingot | 8 out of 2214 | 0.36% | 0.00% | 0.00% | 0.00% | 0.54% |
Chunk of hydra meat | 171 out of 2214 | 7.7% | 3.5% | 0.00% | 3.2% | 9.2% |
Piece of angel skin | 57 out of 2214 | 2.6% | 4.7% | 0.00% | 0.00% | 3.5% |
Water bead | 50 out of 2214 | 2.3% | 2.4% | 0.00% | 3.2% | 2.2% |
Chunk of gold ore | 16 out of 2214 | 0.72% | 0.00% | 0.00% | 0.00% | 0.54% |
Square of damascene cloth | 62 out of 2214 | 2.8% | 0.00% | 0.00% | 3.2% | 2.4% |
Chunk of khroma ore | 5 out of 2214 | 0.23% | 0.00% | 0.00% | 0.00% | 0.00% |
Piece of divine lumber | 65 out of 2214 | 2.9% | 1.2% | 0.00% | 3.2% | 4.0% |
Piece of malachite | 20 out of 2214 | 0.90% | 0.00% | 0.00% | 0.00% | 0.00% |
Lightning bead | 64 out of 2214 | 2.9% | 1.2% | 0.00% | 0.00% | 3.8% |
Bloodwood log | 65 out of 2214 | 2.9% | 0.00% | 0.00% | 0.00% | 4.0% |
Ice bead | 49 out of 2214 | 2.2% | 1.2% | 0.00% | 9.7% | 2.2% |
Iolite | 15 out of 2214 | 0.68% | 0.00% | 0.00% | 0.00% | 0.54% |
Lock of Siren's hair | 41 out of 2214 | 1.9% | 0.00% | 0.00% | 3.2% | 0.81% |
Wind bead | 59 out of 2214 | 2.7% | 3.5% | 0.00% | 6.5% | 6.2% |
Slice of coeurl meat | 11 out of 2214 | 0.50% | 0.00% | 0.00% | 0.00% | 0.00% |
Chicken bone | 9 out of 2214 | 0.41% | 0.00% | 0.00% | 0.00% | 0.00% |
Gold ingot | 13 out of 2214 | 0.59% | 0.00% | 0.00% | 0.00% | 0.27% |
Wild onion | 33 out of 2214 | 1.5% | 1.2% | 0.00% | 0.00% | 0.81% |
Molybdenum ingot | 19 out of 2214 | 0.86% | 0.00% | 100.0% | 0.00% | 1.1% |
Chunk of platinum ore | 8 out of 2214 | 0.36% | 0.00% | 0.00% | 0.00% | 0.27% |
Ahtapot | 12 out of 2214 | 0.54% | 0.00% | 0.00% | 0.00% | 1.1% |
Coral fragment | 10 out of 2214 | 0.45% | 0.00% | 0.00% | 3.2% | 0.00% |
Damascus ingot | 5 out of 2214 | 0.23% | 0.00% | 0.00% | 3.2% | 0.00% |
Orichalcum ingot | 12 out of 2214 | 0.54% | 0.00% | 0.00% | 0.00% | 1.3% |
Chunk of aluminum ore | 3 out of 2214 | 0.14% | 0.00% | 0.00% | 0.00% | 0.27% |
Slice of dragon meat | 3 out of 2214 | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% |
Demon horn | 10 out of 2214 | 0.45% | 0.00% | 0.00% | 0.00% | 0.54% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |