FFXIDB Tracking Data
151713533 Kills
680586 Voidwatch Chests
84094 Monster Spawns
7267914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8887 NPCs
25601 Items

Yaanei BGW Wikia

Zone: Abyssea - Attohwa

Item Count Average TH0 TH1 TH2 TH3+
Item 16204Estoqueur's cape 2204 out of 2214 99.5% 89.4% 100.0% 90.3% 99.5%
Item 11617Ferine necklace 2182 out of 2214 98.6% 76.5% 100.0% 93.5% 98.4%
Item 11784Aias bonnet 424 out of 2214 19.2% 3.5% 0.00% 29.0% 21.0%
Item 1306Dark bead 59 out of 2214 2.7% 3.5% 0.00% 0.00% 3.8%
Item 1469Chunk of wootz ore 28 out of 2214 1.3% 1.2% 0.00% 0.00% 1.3%
Item 2703Square of khromated leather 87 out of 2214 3.9% 2.4% 0.00% 3.2% 3.8%
Item 654Darksteel ingot 27 out of 2214 1.2% 0.00% 100.0% 0.00% 0.81%
Item 1302Earth bead 60 out of 2214 2.7% 0.00% 0.00% 0.00% 3.8%
Item 1305Light bead 60 out of 2214 2.7% 3.5% 0.00% 0.00% 2.2%
Item 1299Fire bead 43 out of 2214 1.9% 3.5% 0.00% 9.7% 2.2%
Item 655Adaman ingot 54 out of 2214 2.4% 0.00% 100.0% 3.2% 4.6%
Item 746Platinum ingot 8 out of 2214 0.36% 0.00% 0.00% 0.00% 0.54%
Item 5564Chunk of hydra meat 171 out of 2214 7.7% 3.5% 0.00% 3.2% 9.2%
Item 1312Piece of angel skin 57 out of 2214 2.6% 4.7% 0.00% 0.00% 3.5%
Item 1304Water bead 50 out of 2214 2.3% 2.4% 0.00% 3.2% 2.2%
Item 737Chunk of gold ore 16 out of 2214 0.72% 0.00% 0.00% 0.00% 0.54%
Item 836Square of damascene cloth 62 out of 2214 2.8% 0.00% 0.00% 3.2% 2.4%
Item 685Chunk of khroma ore 5 out of 2214 0.23% 0.00% 0.00% 0.00% 0.00%
Item 723Piece of divine lumber 65 out of 2214 2.9% 1.2% 0.00% 3.2% 4.0%
Item 2951Piece of malachite 20 out of 2214 0.90% 0.00% 0.00% 0.00% 0.00%
Item 1303Lightning bead 64 out of 2214 2.9% 1.2% 0.00% 0.00% 3.8%
Item 729Bloodwood log 65 out of 2214 2.9% 0.00% 0.00% 0.00% 4.0%
Item 1300Ice bead 49 out of 2214 2.2% 1.2% 0.00% 9.7% 2.2%
Item 1740Iolite 15 out of 2214 0.68% 0.00% 0.00% 0.00% 0.54%
Item 1313Lock of Siren's hair 41 out of 2214 1.9% 0.00% 0.00% 3.2% 0.81%
Item 1301Wind bead 59 out of 2214 2.7% 3.5% 0.00% 6.5% 6.2%
Item 4377Slice of coeurl meat 11 out of 2214 0.50% 0.00% 0.00% 0.00% 0.00%
Item 898Chicken bone 9 out of 2214 0.41% 0.00% 0.00% 0.00% 0.00%
Item 745Gold ingot 13 out of 2214 0.59% 0.00% 0.00% 0.00% 0.27%
Item 4387Wild onion 33 out of 2214 1.5% 1.2% 0.00% 0.00% 0.81%
Item 1711Molybdenum ingot 19 out of 2214 0.86% 0.00% 100.0% 0.00% 1.1%
Item 738Chunk of platinum ore 8 out of 2214 0.36% 0.00% 0.00% 0.00% 0.27%
Item 5455Ahtapot 12 out of 2214 0.54% 0.00% 0.00% 0.00% 1.1%
Item 887Coral fragment 10 out of 2214 0.45% 0.00% 0.00% 3.2% 0.00%
Item 658Damascus ingot 5 out of 2214 0.23% 0.00% 0.00% 3.2% 0.00%
Item 747Orichalcum ingot 12 out of 2214 0.54% 0.00% 0.00% 0.00% 1.3%
Item 678Chunk of aluminum ore 3 out of 2214 0.14% 0.00% 0.00% 0.00% 0.27%
Item 4272Slice of dragon meat 3 out of 2214 0.14% 0.00% 0.00% 0.00% 0.00%
Item 902Demon horn 10 out of 2214 0.45% 0.00% 0.00% 0.00% 0.54%
NPC Zone Spawns
No other NPCs with that name.

Spawns (1 total)

darksteel ingot
Darksteel ingot
b'An ingot of smelted darksteel ore.
'
adaman ingot
Adaman ingot
b'An ingot of smelted adaman ore.
'
damascus ingot
Damascus ingot
b'A veined alloy ingot.
It is wrought in a manner
taught in a land far to the south.'
chunk of aluminum ore
Chunk of aluminum ore
b'This ore contains the metal aluminum.
'
chunk of khroma ore
Chunk of khroma ore
b'This ore contains the metal khroma.'
piece of divine lumber
Piece of divine lumber
b'This processed lumber is emanating
an aura of holiness.'
bloodwood log
Bloodwood log
b'A rough-cut log of bloodwood timber.'
chunk of gold ore
Chunk of gold ore
b'This ore contains
the precious metal gold.'
chunk of platinum ore
Chunk of platinum ore
b'This ore contains
the precious metal platinum.'
gold ingot
Gold ingot
b'An ingot of smelted gold ore.
'
platinum ingot
Platinum ingot
b'An ingot of refined platinum.
'
orichalcum ingot
Orichalcum ingot
b'An ingot of smelted orichalcum ore.
'
square of damascene cloth
Square of damascene cloth
b'This cloth was woven using a long and
complicated process. It is a traditional
cloth woven in a land far to the south.'
coral fragment
Coral fragment
b'This fragment came from Bastore coral.
'
chicken bone
Chicken bone
b'The bone of some kind of fowl.
Used as a soup flavoring.'
Demon horn
Demon horn
b'This Demon horn is mostly metallic
in composition.'
fire bead
Fire bead
b'A bead carved from fire ore.
It contains fire energy.'
ice bead
Ice bead
b'A bead carved from ice ore.
It contains ice energy.'
wind bead
Wind bead
b'A bead carved from wind ore.
It contains wind energy.'
earth bead
Earth bead
b'A bead carved from earth ore.
It contains earth energy.'
lightning bead
Lightning bead
b'A bead carved from lightning ore.
It contains lightning energy.'
water bead
Water bead
b'A bead carved from water ore.
It contains water energy.'
light bead
Light bead
b'A bead carved from light ore.
It contains light energy.'
dark bead
Dark bead
b'A bead carved from dark ore.
It contains dark energy.'
piece of angel skin
Piece of angel skin
b'This fragment of light pink coral is
extremely rare.'
lock of Siren's hair
Lock of Siren's hair
b"It is said the Sirens' screams have
been trapped inside this lock of soft,
blonde hair."
chunk of wootz ore
Chunk of wootz ore
b'This ore contains a natural form of
the wootz alloy.'
molybdenum ingot
Molybdenum ingot
b'An ingot of smelted molybdenum ore.
'
iolite
Iolite
b'A blue jewel.
'
square of khromated leather
Square of khromated leather
b'A piece of leather made from the
hide of a karakul. Khroma has been
incorporated into the tanning process,
resulting in the distinctive appearance
and properties.'
piece of malachite
RareExclusive
Piece of malachite
b'This spectacular green-colored mineral shimmers brilliantly even in dim light.'
slice of dragon meat
Slice of dragon meat
b'This slab of dragon meat remains
fresh and juicy.'
slice of coeurl meat
Slice of coeurl meat
b'Coeurl meat is very lean.
'
wild onion
Wild onion
b'A wild variety of onion.
'
ahtapot
Ahtapot
b'This shelled cephalopod inhabits the
seas around the Arrapago Islands.'
chunk of hydra meat
Chunk of hydra meat
b'The meat of the hydra, known as the
finest delicacy in the Near East.'
ferine necklace
RareExclusive
Ferine necklace
[Neck]All Races
b'CHR+6 Accuracy+7 Attack+7
Pet: "Double Attack"+2%'
Lv.84 BST
aias bonnet
RareExclusive
Aias bonnet
[Head]All Races
b'DEF:31 HP-20 STR+8 DEX+8 Accuracy+5'
Lv.84 MNK/THF/RNG/NIN/BLU/COR/
DNC/RUN
estoqueur's cape
RareExclusive
Estoqueur's cape
[Back]All Races
b'DEF:8 MND+5
Enhancing magic skill +6
Increases enhancing magic effect
duration'
Lv.84 RDM