FFXIDB Tracking Data
151713533 Kills
680586 Voidwatch Chests
84094 Monster Spawns
7267914 Synthesis Results
FFXI Data
As of the 19 February 2015 update.
271 Zones
8887 NPCs
25601 Items

Ironclad Pulverizer BGW Wikia

Zone: Abyssea - Misareaux

Item Count Average TH0 TH1 TH2 TH3+
Item 16206Unkai sugemino 1613 out of 1610 100.2% 93.3% 100.0% 100.0% 102.0%
Item 11620Savant's chain 1611 out of 1610 100.1% 100.0% 100.0% 100.0% 100.0%
Item 3219Coin of wieldance 925 out of 1610 57.5% 53.3% 0.00% 59.3% 74.3%
Item 3215Coin of ardor 906 out of 1610 56.3% 33.3% 33.3% 48.1% 74.3%
Item 11936Bustle dirs 157 out of 1610 9.8% 6.7% 0.00% 14.8% 14.5%
Item 5564Chunk of hydra meat 58 out of 1610 3.6% 6.7% 0.00% 11.1% 3.9%
Item 2703Square of khromated leather 31 out of 1610 1.9% 6.7% 0.00% 3.7% 5.3%
Item 1300Ice bead 31 out of 1610 1.9% 0.00% 33.3% 0.00% 5.3%
Item 723Piece of divine lumber 24 out of 1610 1.5% 0.00% 0.00% 7.4% 1.3%
Item 1304Water bead 24 out of 1610 1.5% 0.00% 0.00% 0.00% 2.0%
Item 1313Lock of Siren's hair 22 out of 1610 1.4% 0.00% 0.00% 0.00% 3.3%
Item 655Adaman ingot 23 out of 1610 1.4% 0.00% 0.00% 0.00% 2.6%
Item 1305Light bead 21 out of 1610 1.3% 0.00% 0.00% 7.4% 1.3%
Item 836Square of damascene cloth 21 out of 1610 1.3% 6.7% 0.00% 3.7% 0.66%
Item 1306Dark bead 20 out of 1610 1.2% 0.00% 0.00% 0.00% 2.0%
Item 1299Fire bead 19 out of 1610 1.2% 0.00% 0.00% 0.00% 0.00%
Item 1302Earth bead 20 out of 1610 1.2% 0.00% 0.00% 0.00% 1.3%
Item 729Bloodwood log 20 out of 1610 1.2% 0.00% 0.00% 0.00% 1.3%
Item 1301Wind bead 20 out of 1610 1.2% 0.00% 0.00% 0.00% 1.3%
Item 1303Lightning bead 17 out of 1610 1.1% 0.00% 0.00% 0.00% 1.3%
Item 747Orichalcum ingot 18 out of 1610 1.1% 0.00% 0.00% 0.00% 2.0%
Item 1711Molybdenum ingot 17 out of 1610 1.1% 0.00% 0.00% 3.7% 0.00%
Item 4387Wild onion 18 out of 1610 1.1% 0.00% 0.00% 0.00% 2.6%
Item 1312Piece of angel skin 18 out of 1610 1.1% 0.00% 0.00% 3.7% 2.0%
Item 2152Square of marid leather 16 out of 1610 0.99% 0.00% 0.00% 0.00% 0.66%
Item 4377Slice of coeurl meat 15 out of 1610 0.93% 0.00% 0.00% 3.7% 0.66%
Item 722Divine log 10 out of 1610 0.62% 0.00% 0.00% 0.00% 1.3%
Item 2315Clump of karakul wool 8 out of 1610 0.50% 0.00% 0.00% 0.00% 0.66%
Item 2428Wivre hide 7 out of 1610 0.43% 0.00% 0.00% 0.00% 0.00%
Item 902Demon horn 7 out of 1610 0.43% 0.00% 0.00% 0.00% 0.66%
Item 887Coral fragment 7 out of 1610 0.43% 0.00% 0.00% 0.00% 0.66%
Item 1311Piece of oxblood 6 out of 1610 0.37% 0.00% 0.00% 0.00% 0.66%
Item 685Chunk of khroma ore 6 out of 1610 0.37% 0.00% 0.00% 0.00% 0.00%
Item 699Oak log 6 out of 1610 0.37% 0.00% 0.00% 0.00% 0.00%
Item 719Piece of ebony lumber 4 out of 1610 0.25% 0.00% 0.00% 0.00% 0.00%
Item 885Turtle shell 4 out of 1610 0.25% 0.00% 0.00% 0.00% 0.00%
Item 793Black pearl 4 out of 1610 0.25% 0.00% 0.00% 0.00% 0.00%
Item 1469Chunk of wootz ore 4 out of 1610 0.25% 0.00% 0.00% 0.00% 1.3%
Item 1447Piece of lacquer tree lumber 3 out of 1610 0.19% 0.00% 0.00% 0.00% 0.00%
Item 4272Slice of dragon meat 2 out of 1610 0.12% 0.00% 0.00% 0.00% 0.00%
Item 5455Ahtapot 2 out of 1610 0.12% 0.00% 0.00% 0.00% 0.00%
NPC Zone Spawns
No other NPCs with that name.

Spawns (3 total)

adaman ingot
Adaman ingot
b'An ingot of smelted adaman ore.
'
chunk of khroma ore
Chunk of khroma ore
b'This ore contains the metal khroma.'
oak log
Oak log
b'A rough-cut log of oak timber.
'
piece of ebony lumber
Piece of ebony lumber
b'Processed ebony lumber.
'
divine log
Divine log
b'This log is emanating an aura
of holiness.'
piece of divine lumber
Piece of divine lumber
b'This processed lumber is emanating
an aura of holiness.'
bloodwood log
Bloodwood log
b'A rough-cut log of bloodwood timber.'
orichalcum ingot
Orichalcum ingot
b'An ingot of smelted orichalcum ore.
'
black pearl
Black pearl
b'A black jewel.
'
square of damascene cloth
Square of damascene cloth
b'This cloth was woven using a long and
complicated process. It is a traditional
cloth woven in a land far to the south.'
turtle shell
Turtle shell
b'This turtle shell was washed up
on the seashore.'
coral fragment
Coral fragment
b'This fragment came from Bastore coral.
'
Demon horn
Demon horn
b'This Demon horn is mostly metallic
in composition.'
fire bead
Fire bead
b'A bead carved from fire ore.
It contains fire energy.'
ice bead
Ice bead
b'A bead carved from ice ore.
It contains ice energy.'
wind bead
Wind bead
b'A bead carved from wind ore.
It contains wind energy.'
earth bead
Earth bead
b'A bead carved from earth ore.
It contains earth energy.'
lightning bead
Lightning bead
b'A bead carved from lightning ore.
It contains lightning energy.'
water bead
Water bead
b'A bead carved from water ore.
It contains water energy.'
light bead
Light bead
b'A bead carved from light ore.
It contains light energy.'
dark bead
Dark bead
b'A bead carved from dark ore.
It contains dark energy.'
piece of oxblood
Piece of oxblood
b'This fragment of blood-red coral is
extremely rare.'
piece of angel skin
Piece of angel skin
b'This fragment of light pink coral is
extremely rare.'
lock of Siren's hair
Lock of Siren's hair
b"It is said the Sirens' screams have
been trapped inside this lock of soft,
blonde hair."
piece of lacquer tree lumber
Piece of lacquer tree lumber
b'Processed lacquer tree lumber.
'
chunk of wootz ore
Chunk of wootz ore
b'This ore contains a natural form of
the wootz alloy.'
molybdenum ingot
Molybdenum ingot
b'An ingot of smelted molybdenum ore.
'
square of marid leather
Square of marid leather
b'A thick and durable square of marid
leather.'
clump of karakul wool
Clump of karakul wool
b'Wool sheared from a karakul.
Used as a material for karakul thread.'
wivre hide
Wivre hide
b'The thick hide of a wivre. It is said
that not even the sharpest of blades
can penetrate this adamantine skin.'
square of khromated leather
Square of khromated leather
b'A piece of leather made from the
hide of a karakul. Khroma has been
incorporated into the tanning process,
resulting in the distinctive appearance
and properties.'
coin of ardor
Exclusive
Coin of ardor
b'A palm-sized coin embossed with the mark of a burning heart.'
coin of wieldance
Exclusive
Coin of wieldance
b'A palm-sized coin emblazoned with the mark of a hand gripping a blade.'
slice of dragon meat
Slice of dragon meat
b'This slab of dragon meat remains
fresh and juicy.'
slice of coeurl meat
Slice of coeurl meat
b'Coeurl meat is very lean.
'
wild onion
Wild onion
b'A wild variety of onion.
'
ahtapot
Ahtapot
b'This shelled cephalopod inhabits the
seas around the Arrapago Islands.'
chunk of hydra meat
Chunk of hydra meat
b'The meat of the hydra, known as the
finest delicacy in the Near East.'
savant's chain
RareExclusive
Savant's chain
[Neck]All Races
b'INT+5 MND+5 Magic Accuracy+3
"Magic Atk. Bonus"+3'
Lv.84 SCH
bustle dirs
RareExclusive
Bustle dirs
[Legs]All Races
b'DEF:35 HP-10 VIT-3 Haste+7%'
Lv.85 WAR/SAM
unkai sugemino
RareExclusive
Unkai sugemino
[Back]All Races
b'DEF:14 STR+5 Attack+14
Enhances "Zanshin" effect'
Lv.84 SAM