Zone: Jugner Forest
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 689 out of 449 | 153.5% | 153.3% | 157.9% | 200.0% | 179.0% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 689 out of 449 | 153.5% | 153.3% | 157.9% | 200.0% | 179.0% |
Name |
---|