Zone: Misareaux Coast
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 348 out of 242 | 143.8% | 134.5% | 0% | 157.1% | 173.1% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 348 out of 242 | 143.8% | 134.5% | 0% | 157.1% | 173.1% |
Name |
---|