Zone: Davoi
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 273 out of 177 | 154.2% | 131.9% | 200.0% | 200.0% | 181.3% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 273 out of 177 | 154.2% | 131.9% | 200.0% | 200.0% | 181.3% |
Name |
---|