Zone: Sea Serpent Grotto
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 32 out of 21 | 152.4% | 150.0% | 0% | 0% | 166.7% |
Grotto coffer key | 1 out of 21 | 4.8% | 12.5% | 0% | 0% | 0.00% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 32 out of 21 | 152.4% | 150.0% | 0% | 0% | 166.7% |
Grotto coffer key | 1 out of 21 | 4.8% | 12.5% | 0% | 0% | 0.00% |
Name |
---|