Zone: Carpenters' Landing
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 693 out of 492 | 140.9% | 138.4% | 0% | 183.3% | 177.3% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 693 out of 492 | 140.9% | 138.4% | 0% | 183.3% | 177.3% |
Name |
---|