Zone: Qufim Island
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 5321 out of 3700 | 143.8% | 130.4% | 151.4% | 163.4% | 171.7% |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lightning cluster | 5321 out of 3700 | 143.8% | 130.4% | 151.4% | 163.4% | 171.7% |
Name |
---|